In this Section...
War of 1812 Military Service
This database provides military and genealogical information on 1,655 individuals who were associated to Fairfax County, Virginia and served in the War of 1812. Information in the database was researched, compiled, and coordinated by David Whitman, Project Coordinator. Please direct any additions, corrections, updates, and questions to him at dwtoo2@yahoo.com.
Soldiers and Veterans Database
Download - the information in this file is arranged by company, and includes military service and genealogical information.
Muster Rolls and Pay Lists
There are two primary sources for the muster rolls and pay lists which cite Fairfax County participants in the War of 1812:
In the table below, we have summarized the information available from these sources, noted differences between sources, and provided links to authorized reproductions where available (in Adobe PDF format).
| Virginia Unit Company Captains |
Militia Regiment(s) |
Photocopy of Original |
Transcription of Original |
Comments |
| 60th VA Regiment HQ | 60th | Muster roll2 | ||
| George Blincoe's Co | 57th | Muster roll1 | Muster roll2 | Same roll |
| William Chick's Co | 60th | Muster roll2 | ||
| Thomas Coffer's Co | 57th, 60th | Pay list1 | Muster roll2 | Some different names |
| Nicolaus Darne's Co | 60th | Muster roll2 | ||
| John DeBell's Co | 57th, 60th | Muster roll1 | Muster roll2 | Different rolls – some different names |
| Charles Ford's Co | 60th | Muster roll2 | ||
| George Graham's Co | 60th | Muster roll2 | ||
| George Gunnell's Co | 60th | Muster roll2 | ||
| George Hunter's Co | 4th, 60th | Muster roll2 | ||
| Price Jacob's Co | 56th | Muster roll1 | ||
| George Mason's Co | 60th | Muster roll2 | Not labeled as a muster roll | |
| George Millan's Co | 60th | Muster roll2 | Not labeled as a muster roll | |
| John Millan's Co | 60th | Muster roll2 | ||
| James Sangster's Co | 5th, 60th | Muster roll2 | ||
| George Simpson's Co | 60th | Muster roll2,4 Pay list4 |
Same muster rolls and pay lists | |
| Temple Smith's Co | 60th | Muster roll2 | ||
| Samuel Summers' Co | 60th | Pay list2 | ||
| George Terrett's Co | 60th | Muster roll2 | ||
| Rezin Wilcoxen's Co | 60th | Muster roll1 Pay list2 |
Muster roll3 Pay list3 |
Same muster rolls and pay lists |
|
||||
Page Last Updated: 1/25/2012